Home > Stainless Steel >Stainless Steel 904L EFW Pipes
Laila Pipes and Tubes, located in Muscat, Oman, stands out as a top manufacturer and supplier of premium Super Duplex Steel Tubing. With a reputation for precision engineering and a commitment to international standards, this company offers tubing that boasts remarkable strength, corrosion resistance, and durability. Super Duplex Steel Tubing is crafted to perform reliably in highly aggressive environments, making it perfect for critical industrial and offshore applications. Laila Pipes and Tubes provides trustworthy tubing solutions to various industries throughout Oman and the Gulf region, ensuring high performance and long-lasting reliability even in demanding conditions.
The Stainless Steel 904L EFW Pipes are constructed from high-alloy austenitic stainless steel, which includes chromium, nickel, molybdenum, and copper. The EFW process ensures robust longitudinal welds with consistent mechanical properties while preserving high corrosion resistance. These pipes boast excellent tensile and yield strength, toughness, and fatigue resistance, along with good weldability and dimensional stability. Their high-quality design ensures reliability under pressure, high temperatures, and chemically aggressive environments, making them suitable for critical industrial applications.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | KS |
| SS 904L | N08904 | 1.4539 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 | SUS 904L | 904S13 | STS 317J5L |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
| SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| SS 904L | Psi – 71000, MPa – 490 | Psi – 32000, MPa – 220 | 35 % |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
The Super Duplex Steel Tubing is made from high-alloy duplex steel grades that contain around 25% chromium, 6–7% nickel, 3–4% molybdenum, and nitrogen. This unique blend creates a balanced austenitic-ferritic microstructure, which delivers exceptional mechanical properties, including high tensile and yield strength, excellent toughness, and outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking. The tubing maintains its structural integrity under high pressure and extreme temperatures, guaranteeing reliable performance in tough environments.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
| Specific Heat (0-100°C) | 450 | J.kg-1.°K-1 |
| Thermal Conductivity | 11.5 | W.m -1.°K-1 |
| Thermal Expansion | 15.8 | mm/m/°C |
| Modulus Elasticity | 190 | GPa |
| Electrical Resistivity | 9.52 | μohm/cm |
| Density | 7.95 | g/cm3 |
Super Duplex Steel Tubing finds its place in industries that demand both high strength and exceptional corrosion resistance. Common applications include oil and gas pipelines, offshore platforms, chemical and petrochemical plants, seawater desalination systems, marine structures, and power generation equipment. Its durability, resistance to harsh conditions, and ability to endure mechanical and chemical stresses make Super Duplex Steel Tubing the go-to choice for critical industrial and engineering projects.
You’ll find Stainless Steel 904L EFW Pipes widely utilized in chemical and petrochemical plants, oil & gas refineries, and high-pressure fluid transport systems. They are also employed in power generation facilities, marine applications, and industrial process piping where corrosion resistance and mechanical reliability are essential. Furthermore, they are ideal for transporting acids, chemicals, and aggressive fluids in industrial systems. With their blend of mechanical strength, corrosion resistance, and high-quality EFW construction, Stainless Steel 904L EFW Pipes stand out as the perfect choice for industries that demand durability, safety, and high performance.
©2024 Laila Pipes and Tubes . All Rights Reserved.